Carbon Dioxide (CO2) (Ambient) 0 – 100% Vol ( 1,000,000 ppm) (±70ppm ( ±5%) Smart Box
Product Codes: COAmSB1244
The Carbon Dioxide sensing Smart Box is capable of detecting and measuring the amount of CO2 present. It is ideal for detection of CO2 concentrations in the ambient air, up to 100% CO2. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | NDIR |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -30 to 70 °C |
| Measurement Range | 0 to 100% Vol. (1,000,000 ppm) |
| Response Time | 4 seconds |
| Repeatability | <1% Volume |
| Accuracy | ±70ppm / ±5% of reading |
| Life Expectancy | >5 years |
| Sensor Type | Ambient |
| Sensor Cable Length | N/A |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
