Carbon Dioxide (CO2) (Ambient) (Fast Response) 0-10,000ppm (1%Vol) (±30ppm) Smart Box
Product Codes: COAmSB1194
The Carbon Dioxide Smart Box is designed to measure the ambient Carbon Dioxide from 0-10,000ppm. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | NDIR |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -30 to 70 °C |
| Measurement Range | 0-10,000ppm |
| Response Time | 2 seconds |
| Repeatability | ± 20 ppm ± 1 % of measured value |
| Accuracy | ±30ppm ±3% of measured value |
| Life Expectancy | >15years |
| Sensor Type | Ambient |
| Sensor Cable Length | N/A |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
