Compression Load Cell (CLC) (Load Cell Force) 0 – 25 lbs (Cell Repeatability Error Max: ±113.4g) Smart Box
Product Codes: CLLoSB1105
The Compression Load Cell Smart Box is designed to measure ambient loads between 0 and 25 lbs. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | Compression Load Cell |
| Operating Temperature | -40 to 85°C |
| Storage Temperature | -40 to 85°C |
| Measurement Range | 0 to 25 lbs |
| Response Time | N/A |
| Repeatability | ± 113.4 g |
| Accuracy | ± 113.4 g |
| Life Expectancy | N/A |
| Sensor Type | Load Cell Force |
| Sensor Cable Length | N/A |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
