Gas – Air (GAi) (Flow) 0 … 100 m/s (<3% current measuring value) Smart Box
Product Codes: GAFlSB1005
The Gas – Air Smart Box is designed for the measuring of mass flow. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | Thermal |
| Operating Temperature | -20 to +150°C |
| Storage Temperature | -20 to +150°C |
| Measurement Range | 0 … 100m/s |
| Response Time | 0.01 m/s |
| Repeatability | N/A |
| Accuracy | <3% current measuring value |
| Life Expectancy | N/A |
| Sensor Type | Flow |
| Sensor Cable Length | 1 Meter |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
