Multi Turn Rotation (MTR) (Motion) 3600˚ (Operating Temperature: -40˚C to 105˚C) Smart Box
Product Codes: MTMoSB1117
The Multi Turn Rotation Smart Box is designed to measuring rotation. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | Input (Rotary) |
| Operating Temperature | -40 to 105°C |
| Storage Temperature | -40 to 105°C |
| Measurement Range | Range of Rotation 3600° |
| Response Time | N/A |
| Repeatability | N/A |
| Accuracy | N/A |
| Life Expectancy | N/A |
| Sensor Type | Motion |
| Sensor Cable Length | N/A |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
