Sound (dB) (Sound Measurement) 50 – 100 dB (Sound Error (at 1000 Hz) ± 3dB) Smart Box
Product Codes: dBSoSB1101
The Sound sensing Smart Box is designed to be used to measure a very wide range, with a frequency range of 100Hz to 8kHz. Sensor Specification pdf. download

| Sensor Specifications | |
| Measurement Type | Microphone |
| Operating Temperature | -20 to 70°C |
| Storage Temperature | -20 to 70°C |
| Measurement Range | 100Hz to 8kHz/ 50dB to 100dB |
| Response Time | 30µs |
| Repeatability | 1% |
| Accuracy | ±3 dB |
| Life Expectancy | >10 years |
| Sensor Type | Ambient |
| Sensor Cable Length | N/A |
| Certified | No |
| Antenna Options (Range) | Code |
| Internal (60m) | i |
| Large (700m) | L |
| Right-Angle (300m) | R |
| Small Stub (300m) | S |
| Smart Box Specifications | |
| Operating Temperature | -40˚C to +85˚C |
| Storage Temperature | -40°C to 105°C |
| Air Data Rate | 250 kb per second |
| Channels | 16 (IEE 802.15.4 channels 11-26) |
| Hardware Supported Encryption | AES128 |
| Analogue Digital Resolution | Up to 12 bits |
| Sample time for 12 bit conversion | 680µs |
| Power Supply Options |
| Standard PSU mains |
| Water Resistant PSU mains |
| Battery 9V (Replaceable) |
| Battery (Rechargeable) |
| Solar & Battery (Rechargeable) |
| Smart Box Housing | IP Rating |
| Indoor | IP50 |
| Outdoor Splash proof | IP51 |
| Outdoor – water jet | IP65 |
| Outdoor – Immersion | Contact Us |
| Outdoor Explosion Proof | Contact Us |
